Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 29
1 Bed 1 Bath 707 SqFt$199,000Price Dropped by $5K - 1/15 15
1 Bed 1 Bath 731 SqFt$198,000Price Dropped by $21K - 1/9 9
1 Bed 1 Bath 700 SqFt$203,000Active - 1/25 25
3 Beds 1 Bath 1,020 SqFt$239,900Price Dropped by $5K1602 RENATE DR #303, Woodbridge, VA 22192
MLS# VAPW2103784
Listed by Spring Hill Real Estate, LLC.
Condo
- 1/19 19
3 Beds 2 Baths 1,172 SqFt$265,000Active - 1/22 22
2 Beds 1 Bath 834 SqFt$204,999Price Dropped by $9K - 1/22 22
2 Beds 1 Bath 1,134 SqFt$2,100New - 1/12 12
1 Bed 1 Bath 700 SqFt$1,750Active - 1/12 12
2 Beds 1 Bath 810 SqFt$1,900Active - 1/12 12
1 Bed 1 Bath 700 SqFt$1,700Active12650 DARA DR #204, Woodbridge, VA 22192
MLS# VAPW2105914
Listed by Keller Williams Capital Properties
Condo
