Filters Reset
Save Search (1)
Save your search to get Alerts
39 Properties
39 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 20
3 Beds 4 Baths 2,861 SqFt$689,865Pending - 1/20 20
3 Beds 4 Baths 2,861 SqFt$641,545Pending - 1/20 20
3 Beds 4 Baths 2,861 SqFt$624,065Pending - 1/20 20
3 Beds 4 Baths 2,861 SqFt$596,780Pending - 1/21 21
3 Beds 4 Baths 2,860 SqFt$595,145Pending - 1/20 20
3 Beds 3 Baths 1,978 SqFt$554,990Pending - 1/26 26
3 Beds 4 Baths 3,253 SqFt$640,840Pending - 1/20 20
3 Beds 4 Baths 2,861 SqFt$589,555Pending - 1/20 20
3 Beds 3 Baths 2,861 SqFt$583,870Pending - 1/20 20
3 Beds 3 Baths 1,978 SqFt$553,155Pending - 1/20 20
3 Beds 4 Baths 2,861 SqFt$645,665Pending - 1/20 20
3 Beds 3 Baths 2,800 SqFt$586,380Pending - 1/20 20
3 Beds 3 Baths 2,800 SqFt$564,365Pending - 1/20 20
3 Beds 3 Baths 2,800 SqFt$534,260Pending - 1/20 20
3 Beds 4 Baths 2,861 SqFt$694,795Pending
