Filters Reset
Save Search (1)
Save your search to get Alerts
424 Properties
424 Properties Available In 21224
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 22
1,326 SqFt$299,999Under Contract - 1/28 28
3 Beds 3 Baths 1,792 SqFt$3,000Active - 1/41 41
3 Beds 2 Baths 2,100 SqFt$1,975Active - 1/29 29
4 Beds 5 Baths 3,339 SqFt$4,500Active - 1/31 31
4 Beds 3 Baths 1,927 SqFt$3,000Active - 1/12 12
2 Beds 2 Baths 1,176 SqFt$1,600Active - 1/25 25
2 Beds 1 Bath 1,000 SqFt$1,200Active - 1/11 11
3 Beds 3 Baths 1,827 SqFt$2,700Active - 1/46 46
4 Beds 4 Baths 1,548 SqFt$3,200Pending - 3D
2 Beds 4 Baths 1,834 SqFt$2,900Active - 1/16 16
3 Beds 2 Baths 1,440 SqFt$2,300Active - 1/19 19
2 Beds 2 Baths 2,264 SqFt$2,300Pending - 1/20 20
3,340 SqFt$1,150,000Active - 1/23 23
3 Beds 3 Baths 2,322 SqFt$2,900Active - 1/25 25
2 Beds 2 Baths 1,100 SqFt$2,300Pending - 1/44 44
3 Beds 3 Baths 1,603 SqFt$3,100Active - 1/25 25
3 Beds 3 Baths 1,588 SqFt$2,950Active - 1/30 30
3 Beds 3 Baths 2,171 SqFt$3,200Active
2 Beds 1 Bath 1,470 SqFt$1,200Active- 1/11 11
2 Beds 1 Bath 1,512 SqFt$1,440Active - 1/41 41
2 Beds 3 Baths 1,176 SqFt$2,000Active - 1/40 40
4 Beds 3 Baths 2,496 SqFt$2,800Active - 1/42 42
4 Beds 4 Baths 1,808 SqFt$3,000Active - 1/40 40
2 Beds 2 Baths 1,458 SqFt$3,000Active
