Filters Reset
Save Search (1)
Save your search to get Alerts
28 Properties
28 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D
3 Beds 3 Baths 2,345 SqFt$563,175Open Sat 10AM-5PM - 3D
3 Beds 3 Baths 2,345 SqFt$532,925Open Sat 10AM-5PM - 3D
3 Beds 3 Baths 2,345 SqFt$531,135Open Sat 10AM-5PM - 3D
2 Beds 3 Baths 1,573 SqFt$491,715Open Fri 10AM-5PM - 3D
3 Beds 3 Baths 1,573 SqFt$489,170Open Fri 10AM-5PM - 3D
3 Beds 3 Baths 2,400 SqFt$532,925Open Fri 10AM-5PM - 3D
3 Beds 3 Baths 2,400 SqFt$531,635Open Fri 10AM-5PM - 3D
2 Beds 4 Baths 1,663 SqFt$519,990Open Fri 10AM-5PM - 1/31 31
4 Beds 4 Baths 2,270 SqFt$769,990Active11361 HYPATIA LOOP, Manassas, VA 20109
MLS# VAPW2108108
Listed by D R Horton Realty of Virginia LLC
Townhouse
- 1/31 31
4 Beds 4 Baths 2,270 SqFt$747,990Active11365 HYPATIA LOOP, Manassas, VA 20109
MLS# VAPW2108120
Listed by D R Horton Realty of Virginia LLC
Townhouse
- 1/30 30
4 Beds 4 Baths 2,270 SqFt$744,990Active11363 HYPATIA LOOP, Manassas, VA 20109
MLS# VAPW2108114
Listed by D R Horton Realty of Virginia LLC
Townhouse
- 3D
4 Beds 4 Baths 1,993 SqFt$633,935Pending - 3D
4 Beds 4 Baths 1,993 SqFt$619,990Pending - 3D
4 Beds 4 Baths 1,943 SqFt$618,925Pending - 3D
2 Beds 3 Baths 1,573 SqFt$490,810Pending - 3D
3 Beds 4 Baths 1,862 SqFt$567,150Pending - 3D
2 Beds 4 Baths 1,611 SqFt$519,990Pending - 3D
3 Beds 3 Baths 1,573 SqFt$485,490Pending - 3D
2 Beds 3 Baths 1,573 SqFt$474,230Pending - 3D
3 Beds 3 Baths 1,573 SqFt$472,980Pending - 3D
3 Beds 3 Baths 2,400 SqFt$524,175Pending - 3D
4 Beds 4 Baths 2,291 SqFt$669,990Pending - 3D
3 Beds 3 Baths 2,345 SqFt$532,990Pending - 3D
3 Beds 3 Baths 2,400 SqFt$553,135Pending
