Filters Reset
Save Search (1)
Save your search to get Alerts
310 Properties
310 Properties Available In 22193
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 31
3 Beds 3 Baths 2,451 SqFt$607,075Open Tue 10AM-5PM - 1/31 31
3 Beds 3 Baths 2,451 SqFt$604,990Open Tue 10AM-5PM - 1/22 22
3 Beds 4 Baths 2,086 SqFt$574,360Open Tue 10AM-5PM - 1/29 29
2 Beds 3 Baths 1,573 SqFt$522,990Open Tue 10AM-5PM - 1/34 34
2 Beds 2 Baths 1,024 SqFt$319,500Open Sat 1PM-3PM - 1/38 38
3 Beds 3 Baths 1,408 SqFt$489,900Coming Soon5566 SAINT CHARLES DR, Woodbridge, VA 22193
MLS# VAPW2124224
Listed by Samson Properties
Single Family Home
- 1/22 22
4 Beds 4 Baths 1,943 SqFt$651,650Open Tue 10AM-5PM - 1/33 33
5 Beds 4 Baths 3,300 SqFt$635,000Coming Soon - 1/31 31
3 Beds 3 Baths 2,345 SqFt$600,915Open Tue 10AM-5PM - 1/3 3
3 Beds 2 Baths 1,310 SqFt$595,000Coming Soon - 1/29 29
2 Beds 3 Baths 1,573 SqFt$467,490Open Tue 10AM-5PM - 1/24 24
4 Beds 4 Baths 1,943 SqFt$654,425Open Tue 10AM-5PM - 1/24 24
4 Beds 4 Baths 1,943 SqFt$644,760Open Tue 10AM-5PM - 1/28 28
3 Beds 3 Baths 2,451 SqFt$598,915Open Tue 10AM-5PM - 1/37 37
6 Beds 4 Baths 3,234 SqFt$829,900Open Sat 1PM-3PM15801 AERIAL VIEW RD, Woodbridge, VA 22193
MLS# VAPW2122214
Listed by Smart Realty, LLC
Single Family Home
- 1/31 31
3 Beds 3 Baths 2,345 SqFt$598,915Open Tue 10AM-5PM - 1/31 31
3 Beds 3 Baths 2,451 SqFt$596,415Open Tue 10AM-5PM - 1/25 25
2 Beds 4 Baths 1,643 SqFt$590,790Open Tue 10AM-5PM - 1/31 31
3 Beds 3 Baths 2,451 SqFt$576,110Open Tue 10AM-5PM - 1/24 24
2 Beds 4 Baths 2,086 SqFt$559,075Open Tue 10AM-5PM - 1/27 27
3 Beds 3 Baths 1,573 SqFt$522,080Open Tue 10AM-5PM - 1/29 29
2 Beds 3 Baths 1,573 SqFt$512,720Open Tue 10AM-5PM - 1/27 27
3 Beds 3 Baths 1,573 SqFt$499,990Open Tue 10AM-5PM - 1/24 24
4 Beds 4 Baths 1,943 SqFt$669,580Open Tue 10AM-5PM
- 1
- 2
- 3
- 4
- 5
- ...
- 13
