Filters Reset
Save Search (1)
Save your search to get Alerts
16 Properties
16 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 26
3 Beds 3 Baths 2,169 SqFt$354,200Price Dropped by $10K - 1/19 19
3 Beds 3 Baths 1,553 SqFt$330,800Price Dropped by $10K - 1/18 18
3 Beds 3 Baths 1,553 SqFt$330,800Price Dropped by $10K - 1/19 19
3 Beds 3 Baths 1,553 SqFt$330,800Price Dropped by $10K
3 Beds 3 Baths 1,803 SqFt$374,300Pending
3 Beds 3 Baths 1,803 SqFt$353,100Price Dropped by $10K- 1/23 23
3 Beds 3 Baths 1,694 SqFt$346,700Price Dropped by $10K
3 Beds 3 Baths 1,694 SqFt$345,600Price Dropped by $10K- 1/15 15
3 Beds 3 Baths 1,553 SqFt$342,100Price Dropped by $10K - 1/18 18
3 Beds 3 Baths 1,553 SqFt$342,100Price Dropped by $10K - 1/15 15
3 Beds 3 Baths 1,553 SqFt$330,800Price Dropped by $10K - 1/15 15
3 Beds 3 Baths 1,553 SqFt$330,800Price Dropped by $10K - 1/18 18
3 Beds 3 Baths 1,553 SqFt$330,800Price Dropped by $10K - 1/18 18
3 Beds 3 Baths 1,553 SqFt$330,800Price Dropped by $10K - 1/18 18
3 Beds 3 Baths 1,553 SqFt$338,300Price Dropped by $10K - 1/15 15
3 Beds 3 Baths 1,553 SqFt$330,800Price Dropped by $10K
