Filters Reset
Save Search (1)
Save your search to get Alerts
23 Properties
23 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D
4 Beds 4 Baths 1,958 SqFt$549,990Open Tue 11AM-4PM - 3D
3 Beds 4 Baths 1,626 SqFt$479,990Open Tue 10AM-4PM - 3D
4 Beds 5 Baths 2,031 SqFt$499,990Pending - 3D
3 Beds 4 Baths 1,979 SqFt$569,990Active - 3D
3 Beds 5 Baths 2,031 SqFt$529,990Active - 3D
4 Beds 4 Baths 1,958 SqFt$559,990Pending - 3D
4 Beds 5 Baths 2,032 SqFt$549,990Active - 3D
3 Beds 5 Baths 2,044 SqFt$499,990Pending - 1/43 43
3 Beds 4 Baths 1,639 SqFt$515,000Active3525 CARNABY ST, Hyattsville, MD 20782
MLS# MDPG2164524
Listed by Long & Foster Real Estate, Inc.
Townhouse
- 3D
4 Beds 4 Baths 1,979 SqFt$569,990Pending - 3D
3 Beds 4 Baths 1,979 SqFt$564,990Active - 3D
3 Beds 5 Baths 2,044 SqFt$539,990Active - 3D
4 Beds 5 Baths 2,031 SqFt$499,990Pending - 3D
3 Beds 5 Baths 2,031 SqFt$529,990Pending - 3D
3 Beds 4 Baths 2,326 SqFt$631,160Active - 3D
4 Beds 5 Baths 2,044 SqFt$566,075Pending - 1/26 26
3 Beds 4 Baths 1,650 SqFt$497,100Pending - 1/26 26
3 Beds 4 Baths 1,650 SqFt$483,720Pending - 3D
4 Beds 4 Baths 2,400 SqFt$598,470Pending - 3D
3 Beds 4 Baths 2,333 SqFt$638,040Pending - 1/63 63
3 Beds 5 Baths 3,102 SqFt$4,000New3507 STELLA BLUE DR, Hyattsville, MD 20782
MLS# MDPG2185034
Listed by Monument Sotheby's International Realty
Townhouse
- 1/10 10
4 Beds 5 Baths 4,088 SqFt$3,300Active3417 WHIPPETT WAY, Hyattsville, MD 20782
MLS# MDPG2181314
Listed by Long & Foster Real Estate, Inc.
Multi-Family
- 1/31 31
3 Beds 4 Baths 1,650 SqFt$3,000Under Contract
