Filters Reset
Save Search (1)
Save your search to get Alerts
37 Properties
37 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/45 45
3 Beds 3 Baths 2,789 SqFt$799,990Open Sat 11AM-4PM - 1/54 54
3 Beds 3 Baths 2,789 SqFt$849,990Open Sat 11AM-4PM - 1/48 48
5 Beds 5 Baths 3,225 SqFt$1,400,000Active - 1/49 49
3 Beds 4 Baths 2,930 SqFt$1,400,000Active - 1/47 47
3 Beds 3 Baths 2,789 SqFt$1,300,000Active - 1/49 49
2 Beds 2 Baths 1,993 SqFt$1,100,000Active - 1/48 48
2 Beds 3 Baths 1,900 SqFt$644,990Price Dropped by $9K - 1/48 48
2 Beds 3 Baths 1,900 SqFt$644,990Price Dropped by $9K - 1/66 66
2 Beds 3 Baths 2,003 SqFt$555,900Active - 1/62 62
2 Beds 2 Baths 1,993 SqFt$714,900Pending - 1/68 68
2 Beds 3 Baths 1,900 SqFt$1,299,990Price Dropped by $50K - 1/49 49
2 Beds 3 Baths 2,010 SqFt$849,990Pending - 1/81 81
3 Beds 3 Baths 2,399 SqFt$814,900Active135 NAUSET LN, Chester, MD 21619
MLS# MDQA2015026
Listed by Real Broker, LLC - Annapolis
Single Family Home
- 1/62 62
2 Beds 3 Baths 2,602 SqFt$714,990Price Dropped by $9K - 1/48 48
2 Beds 3 Baths 1,900 SqFt$574,900Pending - 1/61 61
3 Beds 3 Baths 2,600 SqFt$684,950Active - 1/62 62
2 Beds 3 Baths 2,602 SqFt$724,900Pending - 1/48 48
2 Beds 3 Baths 1,900 SqFt$574,900Pending - 1/45 45
4 Beds 4 Baths 3,634 SqFt$995,000Active132 KESTREL LN, Chester, MD 21619
MLS# MDQA2014660
Listed by TTR Sotheby's International Realty
Single Family Home
- 1/73 73
2 Beds 3 Baths 2,003 SqFt$549,900Pending - 1/73 73
2 Beds 3 Baths 2,003 SqFt$499,990Price Dropped by $50K - 1/58 58
2 Beds 3 Baths 1,900 SqFt$679,900Pending - 1/44 44
3 Beds 3 Baths 2,600 SqFt$679,900Active200 HARRIER WAY #21, Chester, MD 21619
MLS# MDQA2014528
Listed by Long & Foster Real Estate, Inc.
Condo
- 1/51 51
2 Beds 2 Baths 1,913 SqFt$599,900Pending
